- 0
- 0
- Days
- 0
- 0
- :
- 0
- 0
- :
- 0
- 0
Search the help pages
(Does not search for items or products)
Please note:
The products with processing requirements in the order will not be allowed to be canceled if it exceeds 24 hours.
All prices mentioned below are in USD.
A) We can divide and pack the Jewelry Findings which are counted by quantity in Mybeadsfindings, in accordance with your appointed quantity.
Note: The more packages processed, the lower the price.
1.Single style products, divide big bale into small ones(Limited to jewelry beads and jewelry accessories).
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
---|---|---|---|---|---|---|---|---|
1-5 pcs | 0.029/bag | 0.026/bag | 0.023/bag | 0.021/bag | 0.018/bag | 0.015/bag | 0.013/bag | 0.01/bag |
6-10 pcs | 0.033/bag | 0.03/bag | 0.027/bag | 0.024/bag | 0.02/bag | 0.017/bag | 0.015/bag | 0.012/bag |
11-20 pcs | 0.040/bag | 0.036/bag | 0.033/bag | 0.029/bag | 0.025/bag | 0.021/bag | 0.018/bag | 0.014/bag |
21-50 pcs | 0.065/bag | 0.059/bag | 0.053/bag | 0.047/bag | 0.04/bag | 0.034/bag | 0.029/bag | 0.023/bag |
51-100 pcs | 0.091/bag | 0.082/bag | 0.074/bag | 0.066/bag | 0.056/bag | 0.048/bag | 0.041/bag | 0.033/bag |
101-200 pcs | 0.123/bag | 0.115/bag | 0.107/bag | 0.099/bag | 0.084/bag | 0.072/bag | 0.061/bag | 0.052/bag |
2. Mixed Products, divide big bale into small ones(Limited to jewelry beads and jewelry accessories).
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
---|---|---|---|---|---|---|---|---|
1-5 pcs | 0.031/bag | 0.028/bag | 0.025/bag | 0.022/bag | 0.02/bag | 0.018/bag | 0.016/bag | 0.014/bag |
6-10 pcs | 0.037/bag | 0.033/bag | 0.030/bag | 0.027/bag | 0.024/bag | 0.022/bag | 0.020/bag | 0.018/bag |
11-20 pcs | 0.049/bag | 0.044/bag | 0.040/bag | 0.036/bag | 0.032/bag | 0.029/bag | 0.026/bag | 0.023/bag |
21-50 pcs | 0.087/bag | 0.078/bag | 0.070/bag | 0.063/bag | 0.057/bag | 0.051/bag | 0.046/bag | 0.041/bag |
51-100 pcs | 0.123/bag | 0.111/bag | 0.10/bag | 0.09/bag | 0.081/bag | 0.073/bag | 0.066/bag | 0.059/bag |
101-200 pcs | 0.173/bag | 0.156/bag | 0.14/bag | 0.126/bag | 0.113/bag | 0.102/bag | 0.092/bag | 0.083/bag |
3. Pins, divide big bale into small ones. More quantity per package, more processing fee.
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
---|---|---|---|---|---|---|---|---|
1 pc | 0.047/bag | 0.042/bag | 0.038/bag | 0.034/bag | 0.031/bag | 0.028/bag | 0.025/bag | 0.022/bag |
2 pcs | 0.049/bag | 0.046/bag | 0.042/bag | 0.038/bag | 0.03/bag | 0.024/bag | 0.02/bag | 0.016/bag |
3-5 pcs | 0.057/bag | 0.051/bag | 0.046/bag | 0.041/bag | 0.035/bag | 0.032/bag | 0.028/bag | 0.026/bag |
6-10 pcs | 0.069/bag | 0.063/bag | 0.056/bag | 0.051/bag | 0.045/bag | 0.041/bag | 0.037/bag | 0.033/bag |
11-20 pcs | 0.094/bag | 0.085/bag | 0.076/bag | 0.069/bag | 0.062/bag | 0.056/bag | 0.05/bag | 0.045/bag |
21-40 pcs | 0.144/bag | 0.137/bag | 0.13/bag | 0.123/bag | 0.117/bag | 0.111/bag | 0.105/bag | 0.10/bag |
41-50 pcs | 0.169/bag | 0.152/bag | 0.136/bag | 0.123/bag | 0.111/bag | 0.10/bag | 0.09/bag | 0.081/bag |
51-100 pcs | 0.294/bag | 0.279/bag | 0.265/bag | 0.252/bag | 0.239/bag | 0.227/bag | 0.216/bag | 0.205/bag |
101-200 pcs | 0.542/bag | 0.514/bag | 0.489/bag | 0.464/bag | 0.441/bag | 0.419/bag | 0.398/bag | 0.378/bag |
4. Pins(not straighten), divide big bale into small ones. More quantity per package, more processing fee.
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
---|---|---|---|---|---|---|---|---|
1 pc | 0.034/bag | 0.032/bag | 0.029/bag | 0.026/bag | 0.023/bag | 0.021/bag | 0.019/bag | 0.017/bag |
2 pcs | 0.042/bag | 0.039/bag | 0.036/bag | 0.031/bag | 0.026/bag | 0.022/bag | 0.019/bag | 0.017/bag |
3-5 pcs | 0.049/bag | 0.044/bag | 0.04/bag | 0.034/bag | 0.029/bag | 0.024/bag | 0.022/bag | 0.02/bag |
6-10 pcs | 0.052/bag | 0.047/bag | 0.042/bag | 0.038/bag | 0.034/bag | 0.029/bag | 0.026/bag | 0.023/bag |
11-20 pcs | 0.061/bag | 0.055/bag | 0.049/bag | 0.044/bag | 0.04/bag | 0.036/bag | 0.032/bag | 0.029/bag |
21-40 pcs | 0.078/bag | 0.07/bag | 0.063/bag | 0.057/bag | 0.051/bag | 0.046/bag | 0.041/bag | 0.037/bag |
41-50 pcs | 0.086/bag | 0.077/bag | 0.069/bag | 0.062/bag | 0.056/bag | 0.05/bag | 0.045/bag | 0.041/bag |
51-100 pcs | 0.128/bag | 0.121/bag | 0.115/bag | 0.109/bag | 0.104/bag | 0.099/bag | 0.094/bag | 0.089/bag |
101-200 pcs | 0.211/bag | 0.20/bag | 0.19/bag | 0.18/bag | 0.171/bag | 0.163/bag | 0.155/bag | 0.147/bag |
B) We can divide and pack the Jewelry Findings which are counted by weight in Mybeadsfindings, in accordance with your appointed weight.
Note: The more packages processed, the lower the price.
1. Single style products packed into bags.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
Processing Fee | 0.052/bag | 0.047/bag | 0.042/bag | 0.038/bag | 0.03/bag | 0.026/bag | 0.022/bag | 0.019/bag |
2. Single style products packed into boxes.
Order Quantity | 1-20 boxes | 21-50 boxes | 51-100 boxes | 101-200 boxes | 201-500 boxes | 501-1000 boxes | 1001-3000 boxes | >3000 boxes |
Processing Fee | 0.052/box | 0.047/box | 0.042/box | 0.038/box | 0.03/box | 0.026/box | 0.021/box | 0.017/box |
3. Mixed Products packed into bags.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
Processing Fee | 0.073/bag | 0.071/bag | 0.066/bag | 0.059/bag | 0.051/bag | 0.044/bag | 0.036/bag | 0.028/bag |
4. Mixed Products packed into boxes.
Order Quantity | 1-20 boxes | 21-50 boxes | 51-100 boxes | 101-200 boxes | 201-500 boxes | 501-1000 boxes | 1001-3000 boxes | >3000 boxes |
Processing Fee | 0.077/box | 0.075/box | 0.07/box | 0.063/box | 0.055/box | 0.046/box | 0.038/box | 0.03/box |
5. Divide mixed products according to weight and packed into boxes with different grids.
Quantitygrid/box |
1-8 grids | 9-10 grids | 11-18 grids | 19-24 grids | 25-36 grids | 37-48 grids |
---|---|---|---|---|---|---|
1-100 boxes | 0.54/box | 0.67/box | 1.10/box | 1.46/box | 2.18/box | 2.89/box |
101-200 boxes | 0.50/box | 0.62/box | 1.10/box | 1.46/box | 1.81/box | 2.41/box |
>200 boxes | 0.50/box | 0.62/box | 0.92/box | 0.97/box | 1.45/box | 1.93/box |
6. Pins, the heavier the weight per package, the higher the processing fee.
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
---|---|---|---|---|---|---|---|---|
1-10 g | 0.078/bag | 0.074/bag | 0.069/bag | 0.062/bag | 0.054/bag | 0.046/bag | 0.038/bag | 0.029/bag |
11-20 g | 0.110/bag | 0.107/bag | 0.10/bag | 0.09/bag | 0.078/bag | 0.066/bag | 0.055/bag | 0.042/bag |
21-30 g | 0.144/bag | 0.14/bag | 0.13/bag | 0.117/bag | 0.102/bag | 0.086/bag | 0.072/bag | 0.055/bag |
31-40 g | 0.177/bag | 0.173/bag | 0.161/bag | 0.145/bag | 0.126/bag | 0.107/bag | 0.089/bag | 0.068/bag |
41-50 g | 0.211/bag | 0.206/bag | 0.192/bag | 0.173/bag | 0.15/bag | 0.128/bag | 0.106/bag | 0.082/bag |
51-100 g | 0.376/bag | 0.372/bag | 0.346/bag | 0.312/bag | 0.271/bag | 0.231/bag | 0.191/bag | 0.147/bag |
C) Chains & Thread & Cord——We shall divide or coil Chains onto a spool based on your desire.
1. Just coil chains onto a spool.
Length of each Roll |
Processing Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|
1-10 rolls | 11-20 rolls | 21-50 rolls | 51-100 rolls | 101-200 rolls | 201-500 rolls | 501-1000 rolls | 1001-3000 rolls | >3000 rolls | |
1-50m/roll | 1.529/roll | 1.256/roll | 1.038/roll | 0.864/roll | 0.724/roll | 0.613/roll | 0.523/roll | 0.452/roll | 0.395/roll |
51-100m/roll | 2.955/roll | 2.397/roll | 1.951/roll | 1.594/roll | 1.308/roll | 1.08/roll | 0.943/roll | 0.826/roll | 0.727/roll |
2. By Package——Divide chain then package.
Length of each Bag |
Processing Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|
1-10 Bags | 11-20 Bags | 21-50 Bags | 51-100 Bags | 101-200 Bags | 201-500 Bags | 501-1000 Bags | 1001-3000 Bags | >3000 Bags | |
1m/bag | 0.075/bag | 0.063/bag | 0.054/bag | 0.046/bag | 0.039/bag | 0.033/bag | 0.028/bag | 0.024/bag | 0.02/bag |
2m/bag | 0.117/bag | 0.099/bag | 0.079/bag | 0.067/bag | 0.057/bag | 0.049/bag | 0.041/bag | 0.035/bag | 0.03/bag |
3-5m/bag | 0.238/bag | 0.19/bag | 0.152/bag | 0.126/bag | 0.105/bag | 0.087/bag | 0.072/bag | 0.06/bag | 0.05/bag |
6-10m/bag | 0.437/bag | 0.349/bag | 0.28/bag | 0.224/bag | 0.186/bag | 0.154/bag | 0.128/bag | 0.106/bag | 0.088/bag |
11-20m/bag | 0.83/bag | 0.664/bag | 0.531/bag | 0.425/bag | 0.34/bag | 0.289/bag | 0.246/bag | 0.209/bag | 0.178/bag |
21-50m/bag | 2.04/bag | 1.632/bag | 1.224/bag | 0.98/bag | 0.784/bag | 0.627/bag | 0.502/bag | 0.401/bag | 0.321/bag |
3. By Reel——Divide then coil onto spools.
Length of each Roll |
Processing Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|
1-10 rolls | 11-20 rolls | 21-50 rolls | 51-100 rolls | 101-200 rolls | 201-500 rolls | 501-1000 rolls | 1001-3000 rolls | >3000 rolls | |
1m/roll | 0.122/roll | 0.104/roll | 0.09/roll | 0.079/roll | 0.069/roll | 0.062/roll | 0.056/roll | 0.052/roll | 0.048/roll |
2m/roll | 0.161/roll | 0.14/roll | 0.122/roll | 0.106/roll | 0.094/roll | 0.084/roll | 0.075/roll | 0.068/roll | 0.062/roll |
3-5m/roll | 0.286/roll | 0.135/roll | 0.195/roll | 0.167/roll | 0.144/roll | 0.126/roll | 0.11/roll | 0.097/roll | 0.086/roll |
6-10m/roll | 0.475/roll | 0.387/roll | 0.316/roll | 0.259/roll | 0.221/roll | 0.189/roll | 0.163/roll | 0.14/roll | 0.122/roll |
11-20m/roll | 0.896/roll | 0.724/roll | 0.586/roll | 0.475/roll | 0.387/roll | 0.327/roll | 0.277/roll | 0.235/roll | 0.201/roll |
21-50m/roll | 1.991/roll | 1.658/roll | 1.333/roll | 1.073/roll | 0.865/roll | 0.74/roll | 0.669/roll | 0.606/roll | 0.549/roll |
Please note: The chains may be loss after division.
D) Card: We can put the beads strand, bracelet or necklace etc. in card according to your request.
1. One piece of jewelry in one bag.
Order QuantityProcessing Fee
1-20 bags0.06/bag
21-50 bags0.054/bag
51-100 bags0.048/bag
101-200 bags0.044/bag
201-500 bags0.035/bag
501-1000 bags0.022/bag
>3000 bags0.018/bag
2. Put the jewelry strands in a card.
Order QuantityProcessing Fee
1-20 bags0.078/bag
21-50 bags0.07/bag
51-100 bags0.063/bag
101-200 bags0.057/bag
201-500 bags0.046/bag
501-1000 bags0.036/bag
1001-3000 bags0.033/bag
>3000 bags0.03/bag
3. Split the product into 2 and package it.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
Processing Fee | 0.134/bag | 0.121/bag | 0.109/bag | 0.092/bag | 0.074/bag | 0.059/bag | 0.047/bag | 0.036/bag |
4. Split the product into 2 and put in a card.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
Processing Fee | 0.233/bag | 0.209/bag | 0.189/bag | 0.16/bag | 0.128/bag | 0.103/bag | 0.082/bag | 0.062/bag |
5. Split the product into 4 and package it.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
Processing Fee | 0.20/bag | 0.18/bag | 0.162/bag | 0.137/bag | 0.11/bag | 0.088/bag | 0.07/bag | 0.053/bag |
6. Split the product into 4 and put in a card.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
Processing Fee | 0.266/bag | 0.239/bag | 0.215/bag | 0.183/bag | 0.146/bag | 0.117/bag | 0.094/bag | 0.07/bag |
E) Stick the label, do not divide the package.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | 501-1000 bags | 1001-3000 bags | >3000 bags |
Processing Fee | 0.019/bag | 0.018/bag | 0.016/bag | 0.014/bag | 0.012/bag | 0.01/bag | 0.008/bag | 0.006/bag |
We can offer OEM Processing services. Well offer a wide range of consultancy services to you, ranging from stocking raw materials to processing in accordance with the sample and relevant pictures submitted by you. Please see the mold fee as below:
Mold Fee Format | ||||
---|---|---|---|---|
Mold Type | Mold Fee | Mold Time | Min. Order | Remark |
Plastic Mold | 40USD/Style | 15 Days | 10,000pcs |
Alloy products mold Free Mold if order QTY 50,000pcs and permit to be sold on Mybeadsfindings. |
Steel Mold | 155USD/Style | 15 Days | 50,000pcs | Free Mold if order QTY100,000pcs and permit to be sold on Mybeadsfindings |
Please note that since there are many factors that affect the price, the mold cost is subject to the final actual quotation.
Search by Image
·Search mybeadsfindings with an image instead of text. Try dragging an image here.
Uploading File