- 0
- 0
- Days
- 0
- 0
- :
- 0
- 0
- :
- 0
- 0
US $2.99
YOUR PRICES00 Days 00 : 00 : 00
Add to Cart Buy Now
Add to Wish List (2 People Have Added)
I Want Mixed Products
Cubic Zirconia Hand Plam Open Cuff Ring, Golden Brass Jewelry for Women, Mixed Color, US Size 6 3/4(17.1mm)(RJEW-P079-06G)
Comments: Please input your mixed request.
Item Code: Please input the item code.
Comments: Please input your mixed request.
Cubic Zirconia Hand Plam Open Cuff Ring, Golden Brass Jewelry for Women, Mixed Color
Size: about 0.67 inch(17.1mm) inner diameter, 0.10~0.33 inch(2.5~8.5mm).
Priced per 5 pcs
Please Note: The color may be slightly different from the picture because of different display device.
Please note ring sizes may differ in different designs. Rings with wider bands will fit a bit tighter. So you can go up a size when purchasing a wide design ring. In addition, make sure that your finger is at its normal size before taking your measurements.
Method 1: Using a piece of paper strip or thread.
First, take out a piece of the paper strip, string, ribbon, or thread, and wrap it around where you wear your rings.
Second, when the paper strip starts to overlap, make the mark with a pen or pencil.
Third, measure the length you have marked with a measuring tape or ruler. Thus, you’ll get the inside circumference of rings and then place the measured size on the chart below to find your suitable ring size.
Inside Diameter | Inside Circumference | Sizes | ||||||
inch | mm | inch | mm(ISO /Europe) | US, Canada, Mexico | UK, Ireland, Australia, South Africa, New Zealand | China, Japan, South Korea, South America | India | Italy, Spain, Netherlands, Switzerland |
0.554 | 14.07 | 1.74 | 44.2 | 3 | F | 4 | 4.2 | |
0.57 | 14.48 | 1.79 | 45.5 | 3 1⁄2 | G | 5.5 | ||
0.586 | 14.88 | 1.84 | 46.8 | 4 | H | 7 | 6.8 | |
0.602 | 15.29 | 1.89 | 48 | 4 1⁄2 | I | 8 | 8 | 8 |
0.618 | 15.7 | 1.94 | 49.3 | 5 | J 1⁄2 | 9 | 9.3 | |
0.634 | 16.1 | 1.99 | 50.6 | 5 1⁄2 | K 1⁄2 | 10 | 10.6 | |
0.65 | 16.51 | 2.04 | 51.9 | 6 | L 1⁄2 | 11 | 12 | 11.9 |
0.666 | 16.92 | 2.09 | 53.1 | 6 1⁄2 | M 1⁄2 | 13 | 13 | 13.1 |
0.682 | 17.32 | 2.14 | 54.4 | 7 | N 1⁄2 | 14 | 14 | 14.4 |
0.698 | 17.73 | 2.19 | 55.7 | 7 1⁄2 | O 1⁄2 | 15 | 15.7 | |
0.714 | 18.14 | 2.24 | 57 | 8 | P 1⁄2 | 16 | 17 | 17 |
0.722 | 18.34 | 2.27 | 57.6 | 8 1⁄4 | P 3⁄4 | 17.6 | ||
0.738 | 18.75 | 2.32 | 58.9 | 8 3⁄4 | R | 19 | 18.9 | |
0.754 | 19.15 | 2.37 | 60.2 | 9 1⁄4 | S | 20 | 20.2 | |
0.77 | 19.56 | 2.42 | 61.4 | 9 3⁄4 | T | 21.4 | ||
0.786 | 19.96 | 2.47 | 62.7 | 10 1⁄4 | U | 21 | 23 | 22.7 |
0.802 | 20.37 | 2.52 | 64 | 10 3⁄4 | V | 24 | 24 | |
0.818 | 20.78 | 2.57 | 65.3 | 11 1⁄4 | W | 25.3 | ||
0.834 | 21.18 | 2.62 | 66.6 | 11 3⁄4 | X | 26.6 | ||
0.85 | 21.59 | 2.67 | 67.8 | 12 1⁄4 | Y | 28 | 27.8 | |
0.866 | 22 | 2.72 | 69.1 | 12 3⁄4 | Z | 29 | 29.1 | |
82 | 22.4 | 2.77 | 70.4 | 13 1⁄4 | Z1 | 30.4 | ||
0.898 | 22.81 | 2.82 | 71.7 | 13 3⁄4 | Z2 | 32 | 31.7 | |
0.914 | 23.22 | 2.87 | 72.9 | 14 1⁄4 | 33 | 32.9 | ||
0.922 | 23.42 | 2.9 | 73.6 | 14 1⁄2 | Z4 | 33.6 | ||
0.938 | 23.83 | 2.95 | 74.8 | 15 | 35 | 34.8 |
Method 2: Measuring a ring that fixes your finger well.
Take out a ring that fixes you well and measure the inside diameter of it.
Then place the measured size to the measurement-conversion chart above to determine your ring size.
Method 3: Using professional ring measuring tools
With the help of professional ring sizer tools, you can get the accurate ring size in just one step with no conversion.
1:Gauge finger measuring belt:
How to Use
Just put it as a ring on your finger and adjust it until it is snug but removable. Then read your accurate finger size directly from the measuring belt.
Tips: TOOL-P005-01(Europe), TOOL-P005-02(US), TOOL-P005-03(Japan), TOOL-P005-04(Korea), TOOL-P005-06(UK).
2:Ring sizer models & ring sizer mandrel:
How to Use
First, use these rings models to test the size of your finger.
Second, after finding a ring that fits you well, measure the inside diameter of it with a ruler or you can use a professional ring sizer mandrel to measure the ring size directly with no need for conversion.
Tips: There are many other ring measuring tools available on our website, you can search "Ring Sizer" for more choices.
Size | US Size 6 3/4(17.1mm) |
Material | Brass+Cubic Zirconia |
Color | Mixed Color |
Metal Color | Golden |
Usage | Cuff Rings |
Package Size | 5 pcs per package |
Search by Image
·Search mybeadsfindings with an image instead of text. Try dragging an image here.
Uploading File